<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Facts For You &#187; Heart</title>
	<atom:link href="http://www.healthfacts4u.com/tag/heart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthfacts4u.com</link>
	<description>Health Facts</description>
	<lastBuildDate>Tue, 20 Jul 2010 18:53:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Your Heart, Atrial Fibrillation, And The Maze Procedure</title>
		<link>http://www.healthfacts4u.com/medical/your-heart-atrial-fibrillation-and-the-maze-procedure/</link>
		<comments>http://www.healthfacts4u.com/medical/your-heart-atrial-fibrillation-and-the-maze-procedure/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 15:41:59 +0000</pubDate>
		<dc:creator>healthfacts</dc:creator>
				<category><![CDATA[health tips]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[Atrial Fibrillation]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Maze Procedure]]></category>

		<guid isPermaLink="false">http://www.healthfacts4u.com/?p=741</guid>
		<description><![CDATA[Your Heart, Atrial Fibrillation, And The Maze Procedure Your heart works continuously to make sure blood is oxygenated and circulated to the organs and tissues throughout your body. To do this, the four chambers (atria and ventricles) contract in a uniform manner consistent with your heartbeat. As each chamber contracts, the blood within moves outward [...]]]></description>
		<wfw:commentRss>http://www.healthfacts4u.com/medical/your-heart-atrial-fibrillation-and-the-maze-procedure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Is Mitral Valve Prolapse Repaired?</title>
		<link>http://www.healthfacts4u.com/medical/how-is-mitral-valve-prolapse-repaired/</link>
		<comments>http://www.healthfacts4u.com/medical/how-is-mitral-valve-prolapse-repaired/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 14:28:14 +0000</pubDate>
		<dc:creator>healthfacts</dc:creator>
				<category><![CDATA[health tips]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Mitral Valve]]></category>
		<category><![CDATA[Mitral Valve Repair]]></category>

		<guid isPermaLink="false">http://www.healthfacts4u.com/?p=734</guid>
		<description><![CDATA[How Is Mitral Valve Prolapse Repaired? Blood flows from your heart&#8217;s left atrium (upper chamber) to the left ventricle (lower chamber) through your mitral valve (MV). This valve is comprised of two leaflets. As the atrium contracts, the leaflets open and allow blood to move into the ventricle. Then, they close and seal the opening. [...]]]></description>
		<wfw:commentRss>http://www.healthfacts4u.com/medical/how-is-mitral-valve-prolapse-repaired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction To Atrial Septal Defect</title>
		<link>http://www.healthfacts4u.com/health-tips/introduction-to-atrial-septal-defect/</link>
		<comments>http://www.healthfacts4u.com/health-tips/introduction-to-atrial-septal-defect/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 15:12:44 +0000</pubDate>
		<dc:creator>healthfacts</dc:creator>
				<category><![CDATA[health tips]]></category>
		<category><![CDATA[Atrial Septal Defect]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[heart disease]]></category>

		<guid isPermaLink="false">http://www.healthfacts4u.com/?p=736</guid>
		<description><![CDATA[Introduction To Atrial Septal Defect Blood flows through your heart in a uniform pattern. Lacking oxygen, it comes into your right atrium (one of two upper chambers of your heart) through the inferior and superior vena cavae. It then flows into your right ventricle (one of two lower chambers) before making its way into your [...]]]></description>
		<wfw:commentRss>http://www.healthfacts4u.com/health-tips/introduction-to-atrial-septal-defect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimally Invasive Mitral Valve Repair For Resolving Regurgitation</title>
		<link>http://www.healthfacts4u.com/medical/minimally-invasive-mitral-valve-repair-for-resolving-regurgitation/</link>
		<comments>http://www.healthfacts4u.com/medical/minimally-invasive-mitral-valve-repair-for-resolving-regurgitation/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 13:24:15 +0000</pubDate>
		<dc:creator>healthfacts</dc:creator>
				<category><![CDATA[health tips]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Mitral Valve]]></category>
		<category><![CDATA[Mitral Valve Repair]]></category>

		<guid isPermaLink="false">http://www.healthfacts4u.com/?p=730</guid>
		<description><![CDATA[Minimally Invasive Mitral Valve Repair For Resolving Regurgitation Your heart&#8217;s mitral valve (MV) is located between the upper left chamber (atrium) and lower left chamber (ventricle). It regulates the flow of blood from the former to the latter. Several contributing factors can cause the MV to malfunction, which can ultimately affect your quality of life. [...]]]></description>
		<wfw:commentRss>http://www.healthfacts4u.com/medical/minimally-invasive-mitral-valve-repair-for-resolving-regurgitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring Your Heart&#8217;s Electrical Conduction</title>
		<link>http://www.healthfacts4u.com/medical/exploring-your-hearts-electrical-conduction/</link>
		<comments>http://www.healthfacts4u.com/medical/exploring-your-hearts-electrical-conduction/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 16:48:07 +0000</pubDate>
		<dc:creator>healthfacts</dc:creator>
				<category><![CDATA[medical]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[health tips]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[heart condition]]></category>
		<category><![CDATA[Heart Issues]]></category>

		<guid isPermaLink="false">http://www.healthfacts4u.com/?p=724</guid>
		<description><![CDATA[Exploring Your Heart&#8217;s Electrical Conduction Your heart has four chambers, four valves, two nodes, and a system of fibers known as the His-Purkinje system. The four chambers consist of two atria (upper chambers) and two ventricles (lower chambers). Your four valves consist of a tricuspid valve, pulmonary valve, mitral valve, and aortic valve. The tricuspid [...]]]></description>
		<wfw:commentRss>http://www.healthfacts4u.com/medical/exploring-your-hearts-electrical-conduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Congenital Heart Defects Are Diagnosed</title>
		<link>http://www.healthfacts4u.com/medical/how-congenital-heart-defects-are-diagnosed/</link>
		<comments>http://www.healthfacts4u.com/medical/how-congenital-heart-defects-are-diagnosed/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 13:41:09 +0000</pubDate>
		<dc:creator>healthfacts</dc:creator>
				<category><![CDATA[health tips]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[Congenital Heart Defects]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[heart condition]]></category>
		<category><![CDATA[Heart Defects]]></category>

		<guid isPermaLink="false">http://www.healthfacts4u.com/?p=721</guid>
		<description><![CDATA[How Congenital Heart Defects Are Diagnosed If a congenital heart defect is severe (for example, as in the case of tetralogy of Fallot), it will likely be diagnosed when a mother-to-be is pregnant. If it is not diagnosed during pregnancy, there is a high likelihood that it will be detected within weeks after she gives [...]]]></description>
		<wfw:commentRss>http://www.healthfacts4u.com/medical/how-congenital-heart-defects-are-diagnosed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Murmurs: Causes And Forms Of Treatment</title>
		<link>http://www.healthfacts4u.com/medical/heart-murmurs-causes-and-forms-of-treatment/</link>
		<comments>http://www.healthfacts4u.com/medical/heart-murmurs-causes-and-forms-of-treatment/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 16:35:23 +0000</pubDate>
		<dc:creator>healthfacts</dc:creator>
				<category><![CDATA[health tips]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[heart condition]]></category>
		<category><![CDATA[Heart Murmurs]]></category>
		<category><![CDATA[Heart Problems]]></category>
		<category><![CDATA[heart treatment]]></category>
		<category><![CDATA[mitral value]]></category>

		<guid isPermaLink="false">http://www.healthfacts4u.com/?p=718</guid>
		<description><![CDATA[Heart Murmurs: Causes And Forms Of Treatment As blood moves through your heart&#8217;s four chambers (i.e. atria and ventricles), it passes through one-way valves. As it does, the closing of those valves creates the sound of a heartbeat. A heart murmur (HM) is a &#8220;swooshing&#8221; noise that can be heard through a stethoscope. Not all [...]]]></description>
		<wfw:commentRss>http://www.healthfacts4u.com/medical/heart-murmurs-causes-and-forms-of-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overview Of Heart Block: Abnormalities Of The Electrical System</title>
		<link>http://www.healthfacts4u.com/medical/overview-of-heart-block-abnormalities-of-the-electrical-system/</link>
		<comments>http://www.healthfacts4u.com/medical/overview-of-heart-block-abnormalities-of-the-electrical-system/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 15:14:03 +0000</pubDate>
		<dc:creator>healthfacts</dc:creator>
				<category><![CDATA[health tips]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[Coronary]]></category>
		<category><![CDATA[Coronary Artery Disease]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Heart Block]]></category>

		<guid isPermaLink="false">http://www.healthfacts4u.com/?p=714</guid>
		<description><![CDATA[Overview Of Heart Block: Abnormalities Of The Electrical System The rhythm of your heartbeat is determined by the electrical impulses generated by your sinoatrial node. These impulses start in the two upper chambers (i.e. atria) and work downward through the two lower chambers (i.e. ventricles). As they travel downward, they cause contractions in your atria [...]]]></description>
		<wfw:commentRss>http://www.healthfacts4u.com/medical/overview-of-heart-block-abnormalities-of-the-electrical-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Exploration Of Different Types Of Heart Surgeries</title>
		<link>http://www.healthfacts4u.com/medical/an-exploration-of-different-types-of-heart-surgeries/</link>
		<comments>http://www.healthfacts4u.com/medical/an-exploration-of-different-types-of-heart-surgeries/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 17:21:40 +0000</pubDate>
		<dc:creator>healthfacts</dc:creator>
				<category><![CDATA[health tips]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Heart Surgeries]]></category>

		<guid isPermaLink="false">http://www.healthfacts4u.com/?p=706</guid>
		<description><![CDATA[An Exploration Of Different Types Of Heart Surgeries Each year, hundreds of thousands of people undergo some type of heart surgery. In many cases, the operations are performed in order to correct a congenital defect. In other cases, surgeons seek to treat problems that have emerged over time (e.g. plaque buildup, blood clots, etc.). The [...]]]></description>
		<wfw:commentRss>http://www.healthfacts4u.com/medical/an-exploration-of-different-types-of-heart-surgeries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potential Lifestyle Changes After Undergoing A Maze Procedure</title>
		<link>http://www.healthfacts4u.com/medical/potential-lifestyle-changes-after-undergoing-a-maze-procedure/</link>
		<comments>http://www.healthfacts4u.com/medical/potential-lifestyle-changes-after-undergoing-a-maze-procedure/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 16:00:39 +0000</pubDate>
		<dc:creator>healthfacts</dc:creator>
				<category><![CDATA[health tips]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Heart Conditions]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Maze Procedure]]></category>

		<guid isPermaLink="false">http://www.healthfacts4u.com/?p=704</guid>
		<description><![CDATA[Potential Lifestyle Changes After Undergoing A Maze Procedure If you suffer from atrial fibrillation and medications have proven ineffective for reducing your symptoms, your doctor will likely suggest Maze surgery. This is a procedure in which a surgeon creates scarring in your left and right atria (the two upper chambers of your heart). The scar [...]]]></description>
		<wfw:commentRss>http://www.healthfacts4u.com/medical/potential-lifestyle-changes-after-undergoing-a-maze-procedure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
