<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Facts For You &#187; heart disease</title>
	<atom:link href="http://www.healthfacts4u.com/tag/heart-disease/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthfacts4u.com</link>
	<description>Health Facts</description>
	<lastBuildDate>Thu, 12 Aug 2010 16:47:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Introduction To Atrial Septal Defect</title>
		<link>http://www.healthfacts4u.com/health-tips/introduction-to-atrial-septal-defect/</link>
		<comments>http://www.healthfacts4u.com/health-tips/introduction-to-atrial-septal-defect/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 15:12:44 +0000</pubDate>
		<dc:creator>healthfacts</dc:creator>
				<category><![CDATA[health tips]]></category>
		<category><![CDATA[Atrial Septal Defect]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[heart disease]]></category>

		<guid isPermaLink="false">http://www.healthfacts4u.com/?p=736</guid>
		<description><![CDATA[Introduction To Atrial Septal Defect Blood flows through your heart in a uniform pattern. Lacking oxygen, it comes into your right atrium (one of two upper chambers of your heart) through the inferior and superior vena cavae. It then flows into your right ventricle (one of two lower chambers) before making its way into your [...]]]></description>
		<wfw:commentRss>http://www.healthfacts4u.com/health-tips/introduction-to-atrial-septal-defect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes, Heart Illness, and Stroke May possibly Happen To You</title>
		<link>http://www.healthfacts4u.com/health-tips/diabetes-heart-illness-and-stroke-may-possibly-happen-to-you/</link>
		<comments>http://www.healthfacts4u.com/health-tips/diabetes-heart-illness-and-stroke-may-possibly-happen-to-you/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 16:53:13 +0000</pubDate>
		<dc:creator>medical</dc:creator>
				<category><![CDATA[health tips]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://www.healthfacts4u.com/health-tips/diabetes-heart-illness-and-stroke-may-possibly-happen-to-you/</guid>
		<description><![CDATA[Did you know that if you have diabetes you have a better chance of dying from heart infection or stroke and it doesn&#8217;t make any difference if you are a female or a man? One reason is high blood levels of sugar make the walls of your blood vessels thicker and cause them to lose [...]]]></description>
		<wfw:commentRss>http://www.healthfacts4u.com/health-tips/diabetes-heart-illness-and-stroke-may-possibly-happen-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
