<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Facts For You &#187; Health</title>
	<atom:link href="http://www.healthfacts4u.com/tag/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthfacts4u.com</link>
	<description>Health Facts</description>
	<lastBuildDate>Tue, 20 Jul 2010 18:53:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Fatigue From Lung Cancer: Causes And Coping Strategies</title>
		<link>http://www.healthfacts4u.com/lung-cancer/fatigue-from-lung-cancer-causes-and-coping-strategies/</link>
		<comments>http://www.healthfacts4u.com/lung-cancer/fatigue-from-lung-cancer-causes-and-coping-strategies/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 18:49:46 +0000</pubDate>
		<dc:creator>healthfacts</dc:creator>
				<category><![CDATA[cancer]]></category>
		<category><![CDATA[lung cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[medical]]></category>

		<guid isPermaLink="false">http://www.healthfacts4u.com/?p=830</guid>
		<description><![CDATA[Fatigue From Lung Cancer: Causes And Coping Strategies When you undergo treatment for lung cancer &#8211; or any type of cancer &#8211; you&#8217;ll likely experience fatigue. A common misunderstanding is to think fatigue and tiredness are synonymous. In reality, they are completely different. Tiredness represents how you feel after exerting yourself, at the end of [...]]]></description>
		<wfw:commentRss>http://www.healthfacts4u.com/lung-cancer/fatigue-from-lung-cancer-causes-and-coping-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Lung Cancer</title>
		<link>http://www.healthfacts4u.com/lung-cancer/what-is-lung-cancer/</link>
		<comments>http://www.healthfacts4u.com/lung-cancer/what-is-lung-cancer/#comments</comments>
		<pubDate>Wed, 19 May 2010 19:59:21 +0000</pubDate>
		<dc:creator>healthfacts</dc:creator>
				<category><![CDATA[lung cancer]]></category>
		<category><![CDATA[About Cancer]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Lung Cancer]]></category>

		<guid isPermaLink="false">http://www.healthfacts4u.com/?p=759</guid>
		<description><![CDATA[What is Lung Cancer Cancer (as the global name) is a disease that starts in our cells. Our bodies are made up of millions of cells, grouped together to form tissues and organs such as muscles and bones, the lungs and the liver. Genes inside each cell order it to grow, work, reproduce and die. [...]]]></description>
		<wfw:commentRss>http://www.healthfacts4u.com/lung-cancer/what-is-lung-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are Varicose Veins</title>
		<link>http://www.healthfacts4u.com/medical/what-are-varicose-veins/</link>
		<comments>http://www.healthfacts4u.com/medical/what-are-varicose-veins/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 21:32:34 +0000</pubDate>
		<dc:creator>healthfacts</dc:creator>
				<category><![CDATA[health tips]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Varicose Veins]]></category>
		<category><![CDATA[Veins]]></category>

		<guid isPermaLink="false">http://www.healthfacts4u.com/?p=744</guid>
		<description><![CDATA[What are Varicose Veins Varicose Veins are swollen and enlarged veins which are usually a blue or dark purple. They may also be lumpy, bulging or twisted in appearance. Varicose veins develop when the small valves inside the veins stop working properly. In a healthy vein, blood flows smoothly to the heart, and is prevented [...]]]></description>
		<wfw:commentRss>http://www.healthfacts4u.com/medical/what-are-varicose-veins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Heart, Atrial Fibrillation, And The Maze Procedure</title>
		<link>http://www.healthfacts4u.com/medical/your-heart-atrial-fibrillation-and-the-maze-procedure/</link>
		<comments>http://www.healthfacts4u.com/medical/your-heart-atrial-fibrillation-and-the-maze-procedure/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 15:41:59 +0000</pubDate>
		<dc:creator>healthfacts</dc:creator>
				<category><![CDATA[health tips]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[Atrial Fibrillation]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Maze Procedure]]></category>

		<guid isPermaLink="false">http://www.healthfacts4u.com/?p=741</guid>
		<description><![CDATA[Your Heart, Atrial Fibrillation, And The Maze Procedure Your heart works continuously to make sure blood is oxygenated and circulated to the organs and tissues throughout your body. To do this, the four chambers (atria and ventricles) contract in a uniform manner consistent with your heartbeat. As each chamber contracts, the blood within moves outward [...]]]></description>
		<wfw:commentRss>http://www.healthfacts4u.com/medical/your-heart-atrial-fibrillation-and-the-maze-procedure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catheter Ablation: Before, During, And After</title>
		<link>http://www.healthfacts4u.com/medical/catheter-ablation-before-during-and-after/</link>
		<comments>http://www.healthfacts4u.com/medical/catheter-ablation-before-during-and-after/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 15:29:02 +0000</pubDate>
		<dc:creator>healthfacts</dc:creator>
				<category><![CDATA[health tips]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[Catheter Ablation]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Medical Tips]]></category>

		<guid isPermaLink="false">http://www.healthfacts4u.com/?p=738</guid>
		<description><![CDATA[Catheter Ablation: Before, During, And After Under normal circumstances, your heartbeat follows a rhythmic pattern set by the production of electrical impulses from the sinus node. These impulses travel through your heart from the top downward, causing contractions within your atria and ventricles. These contractions are responsible for pumping blood to the rest of your [...]]]></description>
		<wfw:commentRss>http://www.healthfacts4u.com/medical/catheter-ablation-before-during-and-after/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring Your Heart&#8217;s Electrical Conduction</title>
		<link>http://www.healthfacts4u.com/medical/exploring-your-hearts-electrical-conduction/</link>
		<comments>http://www.healthfacts4u.com/medical/exploring-your-hearts-electrical-conduction/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 16:48:07 +0000</pubDate>
		<dc:creator>healthfacts</dc:creator>
				<category><![CDATA[medical]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[health tips]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[heart condition]]></category>
		<category><![CDATA[Heart Issues]]></category>

		<guid isPermaLink="false">http://www.healthfacts4u.com/?p=724</guid>
		<description><![CDATA[Exploring Your Heart&#8217;s Electrical Conduction Your heart has four chambers, four valves, two nodes, and a system of fibers known as the His-Purkinje system. The four chambers consist of two atria (upper chambers) and two ventricles (lower chambers). Your four valves consist of a tricuspid valve, pulmonary valve, mitral valve, and aortic valve. The tricuspid [...]]]></description>
		<wfw:commentRss>http://www.healthfacts4u.com/medical/exploring-your-hearts-electrical-conduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Congenital Heart Defects Are Diagnosed</title>
		<link>http://www.healthfacts4u.com/medical/how-congenital-heart-defects-are-diagnosed/</link>
		<comments>http://www.healthfacts4u.com/medical/how-congenital-heart-defects-are-diagnosed/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 13:41:09 +0000</pubDate>
		<dc:creator>healthfacts</dc:creator>
				<category><![CDATA[health tips]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[Congenital Heart Defects]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[heart condition]]></category>
		<category><![CDATA[Heart Defects]]></category>

		<guid isPermaLink="false">http://www.healthfacts4u.com/?p=721</guid>
		<description><![CDATA[How Congenital Heart Defects Are Diagnosed If a congenital heart defect is severe (for example, as in the case of tetralogy of Fallot), it will likely be diagnosed when a mother-to-be is pregnant. If it is not diagnosed during pregnancy, there is a high likelihood that it will be detected within weeks after she gives [...]]]></description>
		<wfw:commentRss>http://www.healthfacts4u.com/medical/how-congenital-heart-defects-are-diagnosed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Murmurs: Causes And Forms Of Treatment</title>
		<link>http://www.healthfacts4u.com/medical/heart-murmurs-causes-and-forms-of-treatment/</link>
		<comments>http://www.healthfacts4u.com/medical/heart-murmurs-causes-and-forms-of-treatment/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 16:35:23 +0000</pubDate>
		<dc:creator>healthfacts</dc:creator>
				<category><![CDATA[health tips]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[heart condition]]></category>
		<category><![CDATA[Heart Murmurs]]></category>
		<category><![CDATA[Heart Problems]]></category>
		<category><![CDATA[heart treatment]]></category>
		<category><![CDATA[mitral value]]></category>

		<guid isPermaLink="false">http://www.healthfacts4u.com/?p=718</guid>
		<description><![CDATA[Heart Murmurs: Causes And Forms Of Treatment As blood moves through your heart&#8217;s four chambers (i.e. atria and ventricles), it passes through one-way valves. As it does, the closing of those valves creates the sound of a heartbeat. A heart murmur (HM) is a &#8220;swooshing&#8221; noise that can be heard through a stethoscope. Not all [...]]]></description>
		<wfw:commentRss>http://www.healthfacts4u.com/medical/heart-murmurs-causes-and-forms-of-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Types Of Surgery Available To Treat Lung Cancer</title>
		<link>http://www.healthfacts4u.com/lung-cancer/types-of-surgery-available-to-treat-lung-cancer/</link>
		<comments>http://www.healthfacts4u.com/lung-cancer/types-of-surgery-available-to-treat-lung-cancer/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 11:21:03 +0000</pubDate>
		<dc:creator>healthfacts</dc:creator>
				<category><![CDATA[lung cancer]]></category>
		<category><![CDATA[About Cancer]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[Lung Cancer Treatments]]></category>

		<guid isPermaLink="false">http://www.healthfacts4u.com/?p=708</guid>
		<description><![CDATA[Types Of Surgery Available To Treat Lung Cancer Your lungs are responsible for bringing oxygen into your body and removing carbon dioxide. They are comprised of lobes &#8211; three on the right and two on the left. When cancerous cells develop within one of your lungs, it&#8217;s important to diagnose the condition and treat it [...]]]></description>
		<wfw:commentRss>http://www.healthfacts4u.com/lung-cancer/types-of-surgery-available-to-treat-lung-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potential Lifestyle Changes After Undergoing A Maze Procedure</title>
		<link>http://www.healthfacts4u.com/medical/potential-lifestyle-changes-after-undergoing-a-maze-procedure/</link>
		<comments>http://www.healthfacts4u.com/medical/potential-lifestyle-changes-after-undergoing-a-maze-procedure/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 16:00:39 +0000</pubDate>
		<dc:creator>healthfacts</dc:creator>
				<category><![CDATA[health tips]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Heart Conditions]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Maze Procedure]]></category>

		<guid isPermaLink="false">http://www.healthfacts4u.com/?p=704</guid>
		<description><![CDATA[Potential Lifestyle Changes After Undergoing A Maze Procedure If you suffer from atrial fibrillation and medications have proven ineffective for reducing your symptoms, your doctor will likely suggest Maze surgery. This is a procedure in which a surgeon creates scarring in your left and right atria (the two upper chambers of your heart). The scar [...]]]></description>
		<wfw:commentRss>http://www.healthfacts4u.com/medical/potential-lifestyle-changes-after-undergoing-a-maze-procedure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
