<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Facts For You &#187; medical</title>
	<atom:link href="http://www.healthfacts4u.com/category/medical/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthfacts4u.com</link>
	<description>Health Facts</description>
	<lastBuildDate>Tue, 20 Jul 2010 18:53:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Surgical Intervention for Varicose Veins</title>
		<link>http://www.healthfacts4u.com/medical/surgical-intervention-for-varicose-veins/</link>
		<comments>http://www.healthfacts4u.com/medical/surgical-intervention-for-varicose-veins/#comments</comments>
		<pubDate>Mon, 10 May 2010 18:08:02 +0000</pubDate>
		<dc:creator>healthfacts</dc:creator>
				<category><![CDATA[health tips]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[Varicose Veins]]></category>

		<guid isPermaLink="false">http://www.healthfacts4u.com/?p=753</guid>
		<description><![CDATA[Surgical Intervention for Varicose Veins Large varicose veins may sometimes have to be surgically removed. Varicose vein surgery is usually carried out under general anaesthetic, and you will normally be allowed to go home the same day. However, in some cases, you may require an overnight stay in hospital, particularly if you are having surgery [...]]]></description>
		<wfw:commentRss>http://www.healthfacts4u.com/medical/surgical-intervention-for-varicose-veins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-Surgical Treatment of Varicose Veins</title>
		<link>http://www.healthfacts4u.com/medical/non-surgical-treatment-of-varicose-veins/</link>
		<comments>http://www.healthfacts4u.com/medical/non-surgical-treatment-of-varicose-veins/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 11:40:29 +0000</pubDate>
		<dc:creator>healthfacts</dc:creator>
				<category><![CDATA[medical]]></category>
		<category><![CDATA[sclerotherapy]]></category>
		<category><![CDATA[Varicose Veins]]></category>

		<guid isPermaLink="false">http://www.healthfacts4u.com/?p=750</guid>
		<description><![CDATA[Non-Surgical Treatment of Varicose Veins Not everyone with varicose veins will require treatment for their condition. If you have no symptoms and your varicose veins do not cause you discomfort, then you do not necessarily need to have treatment. There are some instances when treatment may be necessary such as to ease symptoms or when [...]]]></description>
		<wfw:commentRss>http://www.healthfacts4u.com/medical/non-surgical-treatment-of-varicose-veins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staging and Complications in the Treatment of Varicose Veins</title>
		<link>http://www.healthfacts4u.com/medical/staging-and-complications-in-the-treatment-of-varicose-veins/</link>
		<comments>http://www.healthfacts4u.com/medical/staging-and-complications-in-the-treatment-of-varicose-veins/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 18:11:00 +0000</pubDate>
		<dc:creator>healthfacts</dc:creator>
				<category><![CDATA[health tips]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[Varicose Veins]]></category>

		<guid isPermaLink="false">http://www.healthfacts4u.com/?p=748</guid>
		<description><![CDATA[Staging and Complications in the Treatment of Varicose Veins Varicose veins are “staged”, i.e. the surgeon will assess what stage the condition has reached and use the staging assessment as the basis for delivering medical therapy to the patient. The stages are: • C0 – no visible signs of the condition; • C1 – appearance [...]]]></description>
		<wfw:commentRss>http://www.healthfacts4u.com/medical/staging-and-complications-in-the-treatment-of-varicose-veins/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What are Varicose Veins</title>
		<link>http://www.healthfacts4u.com/medical/what-are-varicose-veins/</link>
		<comments>http://www.healthfacts4u.com/medical/what-are-varicose-veins/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 21:32:34 +0000</pubDate>
		<dc:creator>healthfacts</dc:creator>
				<category><![CDATA[health tips]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Varicose Veins]]></category>
		<category><![CDATA[Veins]]></category>

		<guid isPermaLink="false">http://www.healthfacts4u.com/?p=744</guid>
		<description><![CDATA[What are Varicose Veins Varicose Veins are swollen and enlarged veins which are usually a blue or dark purple. They may also be lumpy, bulging or twisted in appearance. Varicose veins develop when the small valves inside the veins stop working properly. In a healthy vein, blood flows smoothly to the heart, and is prevented [...]]]></description>
		<wfw:commentRss>http://www.healthfacts4u.com/medical/what-are-varicose-veins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Heart, Atrial Fibrillation, And The Maze Procedure</title>
		<link>http://www.healthfacts4u.com/medical/your-heart-atrial-fibrillation-and-the-maze-procedure/</link>
		<comments>http://www.healthfacts4u.com/medical/your-heart-atrial-fibrillation-and-the-maze-procedure/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 15:41:59 +0000</pubDate>
		<dc:creator>healthfacts</dc:creator>
				<category><![CDATA[health tips]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[Atrial Fibrillation]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Maze Procedure]]></category>

		<guid isPermaLink="false">http://www.healthfacts4u.com/?p=741</guid>
		<description><![CDATA[Your Heart, Atrial Fibrillation, And The Maze Procedure Your heart works continuously to make sure blood is oxygenated and circulated to the organs and tissues throughout your body. To do this, the four chambers (atria and ventricles) contract in a uniform manner consistent with your heartbeat. As each chamber contracts, the blood within moves outward [...]]]></description>
		<wfw:commentRss>http://www.healthfacts4u.com/medical/your-heart-atrial-fibrillation-and-the-maze-procedure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catheter Ablation: Before, During, And After</title>
		<link>http://www.healthfacts4u.com/medical/catheter-ablation-before-during-and-after/</link>
		<comments>http://www.healthfacts4u.com/medical/catheter-ablation-before-during-and-after/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 15:29:02 +0000</pubDate>
		<dc:creator>healthfacts</dc:creator>
				<category><![CDATA[health tips]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[Catheter Ablation]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Medical Tips]]></category>

		<guid isPermaLink="false">http://www.healthfacts4u.com/?p=738</guid>
		<description><![CDATA[Catheter Ablation: Before, During, And After Under normal circumstances, your heartbeat follows a rhythmic pattern set by the production of electrical impulses from the sinus node. These impulses travel through your heart from the top downward, causing contractions within your atria and ventricles. These contractions are responsible for pumping blood to the rest of your [...]]]></description>
		<wfw:commentRss>http://www.healthfacts4u.com/medical/catheter-ablation-before-during-and-after/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Is Mitral Valve Prolapse Repaired?</title>
		<link>http://www.healthfacts4u.com/medical/how-is-mitral-valve-prolapse-repaired/</link>
		<comments>http://www.healthfacts4u.com/medical/how-is-mitral-valve-prolapse-repaired/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 14:28:14 +0000</pubDate>
		<dc:creator>healthfacts</dc:creator>
				<category><![CDATA[health tips]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Mitral Valve]]></category>
		<category><![CDATA[Mitral Valve Repair]]></category>

		<guid isPermaLink="false">http://www.healthfacts4u.com/?p=734</guid>
		<description><![CDATA[How Is Mitral Valve Prolapse Repaired? Blood flows from your heart&#8217;s left atrium (upper chamber) to the left ventricle (lower chamber) through your mitral valve (MV). This valve is comprised of two leaflets. As the atrium contracts, the leaflets open and allow blood to move into the ventricle. Then, they close and seal the opening. [...]]]></description>
		<wfw:commentRss>http://www.healthfacts4u.com/medical/how-is-mitral-valve-prolapse-repaired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitral Valve Repair Surgery Postoperative Care</title>
		<link>http://www.healthfacts4u.com/medical/mitral-valve-repair-surgery-postoperative-care/</link>
		<comments>http://www.healthfacts4u.com/medical/mitral-valve-repair-surgery-postoperative-care/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 23:02:18 +0000</pubDate>
		<dc:creator>healthfacts</dc:creator>
				<category><![CDATA[health tips]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[Mitral Valve]]></category>
		<category><![CDATA[Mitral Valve Repair]]></category>

		<guid isPermaLink="false">http://www.healthfacts4u.com/?p=732</guid>
		<description><![CDATA[Mitral Valve Repair Surgery: Postoperative Care Mitral valve repair surgery (MVRS) is used to correct a narrowed (i.e. stenotic) or leaking (i.e. regurgitant) mitral valve. The operation can be performed through open thoracotomy or with a minimally invasive approach. In the former case, a long incision is made into the patient&#8217;s chest. Her sternum is [...]]]></description>
		<wfw:commentRss>http://www.healthfacts4u.com/medical/mitral-valve-repair-surgery-postoperative-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimally Invasive Mitral Valve Repair For Resolving Regurgitation</title>
		<link>http://www.healthfacts4u.com/medical/minimally-invasive-mitral-valve-repair-for-resolving-regurgitation/</link>
		<comments>http://www.healthfacts4u.com/medical/minimally-invasive-mitral-valve-repair-for-resolving-regurgitation/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 13:24:15 +0000</pubDate>
		<dc:creator>healthfacts</dc:creator>
				<category><![CDATA[health tips]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Mitral Valve]]></category>
		<category><![CDATA[Mitral Valve Repair]]></category>

		<guid isPermaLink="false">http://www.healthfacts4u.com/?p=730</guid>
		<description><![CDATA[Minimally Invasive Mitral Valve Repair For Resolving Regurgitation Your heart&#8217;s mitral valve (MV) is located between the upper left chamber (atrium) and lower left chamber (ventricle). It regulates the flow of blood from the former to the latter. Several contributing factors can cause the MV to malfunction, which can ultimately affect your quality of life. [...]]]></description>
		<wfw:commentRss>http://www.healthfacts4u.com/medical/minimally-invasive-mitral-valve-repair-for-resolving-regurgitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring Your Heart&#8217;s Electrical Conduction</title>
		<link>http://www.healthfacts4u.com/medical/exploring-your-hearts-electrical-conduction/</link>
		<comments>http://www.healthfacts4u.com/medical/exploring-your-hearts-electrical-conduction/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 16:48:07 +0000</pubDate>
		<dc:creator>healthfacts</dc:creator>
				<category><![CDATA[medical]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[health tips]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[heart condition]]></category>
		<category><![CDATA[Heart Issues]]></category>

		<guid isPermaLink="false">http://www.healthfacts4u.com/?p=724</guid>
		<description><![CDATA[Exploring Your Heart&#8217;s Electrical Conduction Your heart has four chambers, four valves, two nodes, and a system of fibers known as the His-Purkinje system. The four chambers consist of two atria (upper chambers) and two ventricles (lower chambers). Your four valves consist of a tricuspid valve, pulmonary valve, mitral valve, and aortic valve. The tricuspid [...]]]></description>
		<wfw:commentRss>http://www.healthfacts4u.com/medical/exploring-your-hearts-electrical-conduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
